Share:
Table View
Map View
Projects found based on your filtering criteria: 660
Country | Region | Sectors | Project Title | Approval Date | Status | Commitments (US$) | Project Number | Project ID | Phase |
---|---|---|---|---|---|---|---|---|---|
Djibouti | Middle East and North Africa | Financial and Information Infrastructures | Strengthening the Legal Framework for Accounting and Auditing in Djibouti | 11/07/2016 | Active | 107,456 | D025 | P160534 | Phase III |
Jamaica | Latin America and Caribbean | Macroprudential, Financial Safety Net & Crisis Preparedness | Strengthening Bank of Jamaica Forecasting and Policy Analysis System (IMF) | 11/04/2016 | Active | 497,186 | D030 | N/A | Phase III |
Western Africa | Sub-Saharan Africa | Capital Markets | Strategy and Tools to Improve Regional Public Debt in WAEMU Region | 10/28/2016 | Active | 289,455 | C017 | P160746 | Phase III |
Madagascar | Sub-Saharan Africa | Financial and Information Infrastructures | Strengthening Payment Systems in Madagascar | 10/27/2016 | Active | 379,511 | D026 | P160684 | Phase III |
Morocco | Middle East and North Africa | Banking | Improving Bank Resolution Planning and Deposit Insurance in Morocco | 09/22/2016 | Active | 428,885 | D010 | P160187 | Phase III |
Niger | Sub-Saharan Africa | Financial Sector Strategy | Improving Access to Financial Services in Niger | 09/15/2016 | Active | 1,220,533 | P15 | P159341 | Phase III |
Ukraine | Europe and Central Asia | Banking | Supporting the Deposit Guarantee Fund in Enhancing Bank Resolution Framework and Asset Recovery in Ukraine | 08/26/2016 | Active | 214,894 | C013 | P159903 | Phase III |
Mauritania | Sub-Saharan Africa | Banking | Modernization of the Payment Systems Infrastructure in Mauritania | 08/19/2016 | Active | 310,454 | C018 | P160172 | Phase III |
Uganda | Sub-Saharan Africa | Microfinance | UMRA Tier VI Regulation in Uganda | 08/19/2016 | Active | 124,967 | C028 | P155688 | Phase III |
Sri Lanka | South Asia | Banking | Strengthening Financial System Legal and Regulatory Framework in Sri Lanka | 08/12/2016 | Active | 421,508 | D015 | TF0A3257 | Phase III |
Sao Tome and Principe | Sub-Saharan Africa | Financial and Information Infrastructures | Payment Systems Strengthening and Financial Inclusion in São Tomé and Príncipe | 08/04/2016 | Active | 352,613 | D019 | P159937 | Phase III |
Sao Tome and Principe | Sub-Saharan Africa | Macroprudential, Financial Safety Net & Crisis Preparedness | Strengthening Bank Resolution and Bank Supervision in São Tomé and Príncipe | 08/04/2016 | Active | 299,420 | D005 | P159937 | Phase III |
Cameroon | Sub-Saharan Africa | Financial and Information Infrastructures | Collateral Registry and Secured Transactions in Cameroon | 08/04/2016 | Active | 350,863 | D012 | P160072 | Phase III |
Sudan | Sub-Saharan Africa | Financial and Information Infrastructures | Financial Inclusion and Agency Banking in Sudan | 08/04/2016 | Active | 453,037 | D006 | TF0A3164 | Phase III |
Sri Lanka | South Asia | Insurance | Insurance Supervision Capacity Building | 07/15/2016 | Completed | 112,211 | D023 | P157651 | Phase III |
Tajikistan | Europe and Central Asia | Macroprudential, Financial Safety Net & Crisis Preparedness | Strengthening Financial Stability and Supervision Frameworks in Tajikistan | 07/05/2016 | Active | 495,220 | D001 | P159933 | Phase III |
Algeria | Middle East and North Africa | Macroprudential, Financial Safety Net & Crisis Preparedness | Liquidity Management Advisor to the Governor of the Bank of Algeria (IMF) | 06/01/2016 | Active | 517,504 | D004 | N/A | Phase III |
Nigeria | Sub-Saharan Africa | Financial and Information Infrastructures | Payment Systems Development in Nigeria | 05/31/2016 | Active | 329,811 | B019 | P160136 | Phase III |
Democratic Republic of Congo | Sub-Saharan Africa | Insurance | Establishing Insurance Regulation and Supervision Framework in Democratic Republic of Congo | 03/31/2016 | Active | 391,675 | B030 | P151992 | Phase III |
Mozambique | Sub-Saharan Africa | Programmatic | Improving the Enabling Environment for for Long Term Finance in Mozambique | 03/29/2016 | Active | 1,714,328 | P13 | P158263 | Phase III |
Uganda | Sub-Saharan Africa | Programmatic | Strengthening Financial Stability in Uganda | 02/09/2016 | Active | 1,575,276 | P17 | P155688 | Phase III |
Ghana | Sub-Saharan Africa | Banking | Financial Sector Supervision Strengthening & Consumer Protection in Ghana | 02/02/2016 | Active | 489,359 | C021 | P151846 | Phase III |
Ghana | Sub-Saharan Africa | Banking | Promoting Financial Inclusion in Ghana | 02/02/2016 | Active | 402,824 | C020 | P151846 | Phase III |
Cote d'Ivoire | Sub-Saharan Africa | Banking | Promoting Financial Inclusion and Preserving Financial Stability in Côte d’Ivoire | 01/20/2016 | Active | 487,275 | C019 | P158045 | Phase III |
Lao PDR | East Asia and Pacific | Banking | Strengthening Banking Supervision in Lao PDR (IMF) | 12/21/2015 | Completed | 320,300 | B026 | N/A | Phase III |
Pages
Projects found based on your filtering criteria: 8
Filtering criteria: Country: Nepal